The Dredging Pipe Floats are crafted from European high-impact marine-grade, UV-stabilized PE materials, providing strong construction and flexibility for marine conditions with long-lasting performance. They are made in two halves from high-impact polyethylene, creating a dredging solution. The pipe hose float is produced with marine-grade raw materials and filled with eco-friendly PU foam. Galvanized accessories enhance the HDPE pipe floats lifespan.
Property | Test Method | Unit | Value |
Specific gravity (ρ) | ISO 1183 | g/cm3 | 0.95 |
Max. permissible service temp | – | °C | -50 to 90 |
Tensile strength at yield (σS) | ISO 527 | Mpa | 27 |
Elongation at break (εR) | ISO 527 | % | ≥ 700 |
Impact strength (an) | ISO 179 | kJ/m2 | No Break |
Flexural strength (σB 3,5%) | ISO 178 | Mpa | 22 |
Modulus of elasticity (Et) | ISO 527 | Mpa | 1150 |
Coef. of linear therm. expansion (α) | DIN 53752 | K-1 x 10-4 | 1.5 |
Vicat Softening Temp | ISO306 | 0C | 80 |
WhatsApp us
Floater Design | Pipe Size | ID | OD | Length | Assured Buoyancy |
Type A Advance Design Two Halves | 160 | 160 | 300 | 600 | 21 |
200 | 210 | 450 | 900 | 84 | |
225 | 225 | 450 | 900 | 84 | |
250 | 250 | 670 | 1000 | 225 | |
280 | 280 | 670 | 1000 | 215 | |
315 | 315 | 670 | 1000 | 207 | |
355 | 355 | 670 | 1000 | 195 | |
315 | 315 | 1000 | 1100 | 625 | |
680 | 685 | 1550 | 2000 | 2450 | |
700 | 710 | 1550 | 2000 | 2450 | |
750 | 785 | 1650 | 2000 | 2675 | |
830 | 830 | 1650 | 2000 | 2835 | |
830 | 830 | 1850 | 2000 | 3460 | |
890 | 890 | 1850 | 2000 | 3321 | |
Type B -Standard Design Two Halves | 225 | 225 | 750 | 750 | 225 |
250 | 250 | 750 | 750 | 225 | |
280 | 280 | 750 | 750 | 220 | |
315 | 315 | 850 | 1100 | 425 | |
355 | 355 | 850 | 1100 | 400 | |
400 | 400 | 850 | 1100 | 375 | |
450 | 450 | 1100 | 1175 | 765 | |
500 | 500 | 1100 | 1175 | 765 | |
530 | 530 | 1100 | 1175 | 670 | |
560 | 560 | 1100 | 1175 | 735 | |
450 | 450 | 1300 | 1300 | 1200 | |
630 | 650 | 1300 | 1300 | 1025 | |
680 | 690 | 1550 | 1300 | 1600 | |
800 | 820 | 1550 | 1300 | 1385 | |
850 | 850 | 1550 | 1300 | 1340 | |
900 | 910 | 1550 | 1300 | 2715 | |
800 | 820 | 1650 | 2000 | 2560 | |
900 | 900 | 1650 | 2000 | 2350 |
Download Dimensions
Pipe Size | ID | OD | Length | Approx. Buoyancy (kgs) | Approx. Floats/100m at SG2.4 @ 50% solids |
up to 110mm | 110 | 300 | 600 | 21 | 23 |
130 mm | 130 | 300 | 600 | 20 | 23 |
Download Dimensions
Inner Diameter ( in mm) | ||||||
Pressure Rating | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
OD (mm) | Inches | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 |
200 | 8″ | 184 | 180 | 175 | 171 | 162 |
225 | 8″ | 207 | 202 | 197 | 192 | 182 |
250 | 10″ | 230 | 225 | 219 | 213 | 202 |
280 | 10″ | 257 | 252 | 245 | 239 | 226 |
315 | 12″ | 289 | 283 | 276 | 269 | 255 |
355 | 14″ | 326 | 319 | 310 | 303 | 287 |
400 | 16″ | 368 | 360 | 350 | 341 | 324 |
450 | 18″ | 414 | 405 | 394 | 384 | 364 |
500 | 20″ | 460 | 450 | 437 | 426 | 404 |
560 | 22″ | 515 | 504 | 490 | 478 | 453 |
630 | 24″ | 579 | 567 | 551 | 537 | 510 |
710 | 26″ | 655 | 642 | 629 | 606 | 581 |
800 | 28″ | 738 | 724 | 709 | 682 | 655 |
Download Dimensions