Dual Containment Pipes

Sangir’s dual containment pipe is a pipe within a pipe system, designed for maximum safety when transporting toxic or hazardous media. The inner carrier pipe handles the main flow, while the outer containment pipe provides secondary protection with an annulus space between the two layers.
Our double containment pipe is ideal for applications involving wastewater, groundwater, and process safety. Sangir offers combinations of HDPE, PVC, CPVC, PP, and PVDF materials. Leak detection options are available to monitor carrier pipe integrity.
Each double containment pipe fitting is hydrostatically tested to ensure it meets pressure and safety standards. Sangir’s system delivers dual-layer protection for hazardous chemical environments.
| PROPERTIES OF PRODUCT | STANDARD | Data | Unit |
| DENSITY(BASE) | ISO – 1183 / ASTM 1505 | > 0.940 | g/cc |
| DENSITY(BLACK) | ISO – 1183 / ASTM 1505 | > 0.950 | g/cc |
| MELT FLOW RATE (190°c/5.00 kg) | ISO – 1133 / ASTM D 1238 | < 0.2-1.4 | g/10min |
| HARDNESS ( SHORE-D) | ASTM D 2240 | > 62 | Shore-D |
| TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | ≥ 19 | Mpa |
| ELONGATION @ BREAK | ISO – 527 / ASTM D 638 Type-IV | ≥ 350 | % |
| CARBON BLACK CONTENT(UV STABILIZER) | ASTM D 1603 | > 2-3 | % |
| FLEXURAL MODULS | ASTM D 790 | > 758 | Mpa |
| PENT | ASTM F 1473 | >500 | Hrs |
| BRITTLENESS TEMPERATURE | ASTM F 746 | < -70 | 0C |
| VICAT SOFTENING TEMPERATURE | ASTM D 1525 | > 124 | 0C |
| THERMAL EXPANSION | ASTM D 696 | 1.0 X10-4 | In/in/0F |
| THERMAL STABILITY(OIT) | ASTM D 3350 | >20 | Minutes |
Sangir Plastics based out of Mumbai provides multi MOC dual containment piping systems. It is one of the most economical and reliable methods for protecting against potential leaks of corrosive or hazardous fluids from primary piping. When designed and applied correctly, double wall systems can be expected to have a long service life. Double contained systems constructed from thermoplastic materials are light weight (easy handling) and superior chemical resistance over their metal counterparts.



















