Fabric Backed Sheets are Engineering Plastics sheets that were back with a polyester or glass fabric layer on one side during the production process. The bonding of the fabric to the sheet is of excellent quality as the fabric incorporates itself into the sheet while it is still hot. The peel strength thus provided is extreme. The dual-layer construction Fabric Backed Liners sheets are used in various applications, primarily where Fiber Reinforcement is required, and the sheet acts as a liner. Decorative cloths are also available for fancy thermoformed items or orthopedic articles for children. We offer a wide range of PPGL, PPHGL, HDPEGL, and PVDF-SK Fabric Backed Sheet.
PROPERTIES | Test Method | Unit | PPGL | PPHGL | HDPEGL |
DENSITY | ISO – 1183 / ASTM 1505 | g/cc | > 0.900 | > 0.900 | > 0.940 |
MELT FLOW RATE | ISO – 1133 / ASTM D 1238 | g/10min | 0.2-4.1 | 0.2-4.1 | > 0.950 |
HARDNESS ( SHORE-D) | ASTM D 2240 | Shore-D | > 67 | > 67 | < 0.2-1.4 |
TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | Mpa | ≥ 22 | ≥ 22 | ≥ 19 |
Elongation at Break | ISO – 527 / ASTM D 638 Type-IV | % | ≥ 30 | ≥ 30 | ≥ 30 |
WhatsApp us
Thickness (mm) | Width × Length (m) | Packing |
2 | 1.5 × 2.5 1.5 × 3 | 1 no / roll |
3 | ||
4 | ||
5 | ||
6 | ||
10 | 1 × 2 | |
12 |
PROPERTIES OF PRODUCT | STANDARD | Data | Unit |
DENSITY | ISO – 1183 / ASTM 1505 | > 0.900 | g/cc |
MELT FLOW RATE (230°c/2.16 kg) | ISO – 1133 / ASTM D 1238 | 0.2-4.1 | Shore-D |
HARDNESS ( SHORE-D) | ASTM D 2240 | > 67 | Mpa |
TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | ≥ 22 | % |
Elongation at Break | ISO – 527 / ASTM D 638 Type-IV | ≥ 30 | % |
Change in Dimension (150⁰c) Longitudinal | – | ± 2 | % |
Temperature With Stand | – | 80+ | °C |
Featured List of Applications
Featured List of Applications
Thickness (mm) | Width × Length (m) | Packing |
2 | 1.5 × 2.5 1.5 × 3 | 1 no / roll |
3 | ||
4 | ||
5 | ||
6 | ||
10 | 1 × 2 | |
12 |
PROPERTIES OF PRODUCT | STANDARD | Data | Unit |
DENSITY | ISO – 1183 / ASTM 1505 | > 0.900 | g/cc |
MELT FLOW RATE (230°c/2.16 kg) | ISO – 1133 / ASTM D 1238 | 0.2-4.1 | Shore-D |
HARDNESS ( SHORE-D) | ASTM D 2240 | > 67 | Mpa |
TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | ≥ 22 | % |
Elongation at Break | ISO – 527 / ASTM D 638 Type-IV | ≥ 30 | % |
Change in Dimension (150⁰c) Longitudinal | – | ± 2 | % |
Temperature With Stand | – | 80+ | °C |
Featured List of Applications
Featured List of Applications
Thickness (mm) | Width × Length (m) | Packing |
2 | 1.5 × 2.5 1.5 × 3 | 1 no / roll |
3 | ||
4 | ||
5 | ||
6 | ||
10 | 1 × 2 | |
12 |
PROPERTIES OF PRODUCT | STANDARD | Data | Unit |
DENSITY(BASE) | ISO – 1183 / ASTM 1505 | > 0.940 | g/cc |
DENSITY(BLACK) | ISO – 1183 / ASTM 1505 | > 0.950 | g/cc |
MELT FLOW RATE (190°c/5.00 kg) | ISO – 1133 / ASTM D 1238 | < 0.2-1.4 | g/10min |
HARDNESS ( SHORE-D) | ASTM D 2240 | > 62 | Shore-D |
TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | ≥ 19 | Mpa |
ELONGATION @ BREAK | ISO – 527 / ASTM D 638 Type-IV | ≥ 30 | % |
CARBON BLACK CONTENT(UV STABILIZER) | ASTM D 1603 | > 2-3 | % |
Featured List of Applications
Featured List of Applications
Thickness (mm) | Width × Length (m) | Packing |
2 | 1.5 × 2.5 1.5 × 3 | 1 no / roll |
3 | ||
4 | ||
5 | ||
6 | ||
10 | 1 × 2 | |
12 |
Properties | Test Method | Unit | Value |
Specific gravity (ρ) | ISO 1183 | g/cm³ | 1.78 |
Water saturation | ISO 15512 | % | 0.03 |
Max. permissible service temperature | – | °C | 140 |
Lower permissible service temperature | – | °C | -30 |
Tensile strength at yield | ISO 527 | Mpa | 52 |
Tensile strength at break | ISO 527 | Mpa | 34-55 |
Elongation at yield | ISO 527 | % | 5-10 |
Elongation at break | ISO 527 | % | ≥50 |
Notch impact strength | ISO 179 | KJ/m2 | 5 |
Modulus of elasticity | ISO 899 | Mpa | 2200 |
Vicat Softening Temperature | ISO 306 | °C | 139 |
Heat deflection temperature | at 0.46 MPa (66 psi) | °C | 125-140 |
Featured List of Applications
Featured List of Applications