Geomembrane Sheets Products at Sangir Novathene Polyethylene Sheets are made from Polyethylene, the best-known volume plastic. Molecularly, it has a relatively high density with a medium to high molecular form. Novathene HDPE Geo Membrane Liners are stabilized against UV radiation effects to counteract heat fatigue and increase life. They exhibit high toughness, high resistance to stress cracking, and excellent chemical resistance against many organic & inorganic media. PE Geomembrane is non-toxic, and non-staining & is often chosen because of its FDA approval, food contact suitability & its excellent machine-ability. -30 degrees Celsius is the operating temperature range. C to 70 deg.
Property | Test Method | Unit | PVC | HDPE |
Specific Gravity | ISO 1183 | g/cm³ | 1.36 | 0.95 |
Max. Permissible service temp | – | °C | -15 to 60 | -50 to 90 |
Tensile strength at yield | ISO 527 | Mpa | 55 | 27 |
Elongation at break | ISO 527 | % | ≥10 | ≥700 |
Impact strength | ISO 179 | KJ/m2 | No Break | No Break |
Flexural strength | ISO 178 | Mpa | 90 | 22 |
Modulus of elasticity | ISO 527 | Mpa | 3000 | 1150 |
WhatsApp us
Thickness (mm) | Width × Length | Packing |
0.2-1 | 1.25 × 25 | 1 Roll |
2 | ||
3 | ||
4 |
Property | Test Method | Unit | PVC |
Specific Gravity | ISO 1183 | g/cm³ | 1.36 |
Max. Permissible service temp | – | °C | -15 to 60 |
Tensile strength at yield | ISO 527 | Mpa | 55 |
Elongation at break | ISO 527 | % | ≥10 |
Impact strength | ISO 179 | KJ/m2 | No Break |
Flexural strength | ISO 178 | Mpa | 90 |
Modulus of elasticity | ISO 527 | Mpa | 3000 |
Featured List of Applications
Download Technicals
Featured List of Applications
Thickness ( mm ) | Width × Length (m) | Packing |
0.2-1 | 1.5 × 50 2 × 50 | 1 roll |
2 | ||
3 | ||
4 | ||
5 |
Property | Test Method | Unit | PVC | HDPE |
Specific Gravity | ISO 1183 | g/cm³ | 1.36 | 0.95 |
Max. Permissible service temp | – | °C | -15 to 60 | -50 to 90 |
Tensile strength at yield | ISO 527 | Mpa | 55 | 27 |
Elongation at break | ISO 527 | % | ≥10 | ≥700 |
Impact strength | ISO 179 | KJ/m2 | No Break | No Break |
Flexural strength | ISO 178 | Mpa | 90 | 22 |
Modulus of elasticity | ISO 527 | Mpa | 3000 | 1150 |
Featured List of Applications
Download Technicals
Featured List of Applications