WhatsApp us
Thickness (mm) | Width ×Length (m) | Packing |
0.2-1 | – | 10 Pcs |
2 | ||
3 | ||
4 | ||
5 | 1.22 × 2.44 | |
6 | ||
8 | ||
10 |
Properties | Test Method | Unit | Value |
Deflection Temperature under Load Deflection Temperature under Load (264 psi, annealed) | ASTM D648 | ⁰C | 90 |
Impact, Izod, notched | ASTM D256 | Ftlbs/in | 10 |
Tensile Strength at Yield | ASTM D638 | psi | 7300 |
Tensile Modulus | ASTM D638 | psi | 390000 |
Flexural Strength | ASTM D790 | psi | 12700 |
Flexural Modulus | ASTM D790 | psi | 382000 |
Coefficient of Linear Expansion | ASTM D696 | In/in⁰C | 7.0 x 10-5 |
Rockwell Hardness | ASTM D785 | R Scale | 117 |
Specific Gravity | ASTM D792 | – | 1.47 |
Flammability | UL-94 (tested, not listed) | – | V-0 |
Cell Classification | ASTM D1784 | – | 24446 |
Featured List of Applications
Download Technicals
Featured List of Applications