Nova Strong is made from UHMW-PE, a subset of thermoplastic -polyethylene. Ultra High Molecular Weight Polyethylene Sheet has extremely long chains, with molecular weight numbering in the millions, usually between 2 and 6 million, strengthening intermolecular interactions resulting in the highest impact strength of any thermoplastic, very low coefficient of friction, self-lubricating, and are highly resistant to abrasion (15 times more resistant to abrasion than carbon steel). Its coefficient of friction is significantly lower than that of Polyamide and Acetal and is comparable to that of PTFE, but UHMWPE Sheets have better abrasion resistance than PTFE.
Properties | Test Method | Unit | Value |
Specific gravity (ρ) | ISO 1183 | g/cm³ | 0.93 |
Max. permissible service temperature | – | % | 90 |
Lower permissible service temperature | °C | -150 | |
Tensile strength at yield | ISO 527 | Mpa | >17 |
Tensile strength at break | ISO 527 | Mpa | >35 |
Elongation at break | ISO 527 | % | ≥50 |
Notch impact strength | ISO 179 | KJ/m2 | o.B. |
Impact Strength | ISO 179 | KJ/m2 | No Break |
Modulus of elasticity | ISO 899 | Mpa | 680 |
Vicat Softening Temperature | ISO 306 | °C | 80 |
Shore Hardness | ISO 868 | Shore- D | 61 |
WhatsApp us
Thickness (mm) | Width × Length (m) | Packing |
20-75 | 1.23 × 2.15 | 1 nos |
8-175 | 1.23 × 1.99 | |
6-50 | 1.00 × 2.00 | |
20-100 | 0.66 × 2.52 |
PROPERTIES OF PRODUCT | STANDARD | Data | Unit |
DENSITY(BASE) | ISO – 1183 / ASTM 1505 | > 0.940 | g/cc |
DENSITY(BLACK) | ISO – 1183 / ASTM 1505 | > 0.950 | g/cc |
MELT FLOW RATE (190°c/5.00 kg) | ISO – 1133 / ASTM D 1238 | < 0.2-1.4 | g/10min |
HARDNESS ( SHORE-D) | ASTM D 2240 | > 62 | Shore-D |
TENSILE STRENGTH @ YIELD | ISO – 527 / ASTM D 638 Type-IV | ≥ 19 | Mpa |
ELONGATION @ BREAK | ISO – 527 / ASTM D 638 Type-IV | ≥ 350 | % |
CARBON BLACK CONTENT(UV STABILIZER) | ASTM D 1603 | > 2-3 | % |
FLEXURAL MODULS | ASTM D 790 | > 758 | Mpa |
PENT | ASTM F 1473 | >500 | Hrs |
BRITTLENESS TEMPERATURE | ASTM F 746 | < -70 | 0C |
VICAT SOFTENING TEMPERATURE | ASTM D 1525 | > 124 | 0C |
THERMAL EXPANSION | ASTM D 696 | 1.0 X10-4 | In/in/0F |
THERMAL STABILITY(OIT) | ASTM D 3350 | >20 | Minutes |
Featured List of Applications
Featured List of Applications
Thickness (mm) | Width × Length (m) | Packing |
20-75 | 1.23 × 2.15 | 1 nos |
8-175 | 1.23 × 1.99 | |
6-50 | 1.00 × 2.00 | |
20-100 | 0.66 × 2.52 |
PROPERTIES | Test Method | Units | Value |
Density | ISO 1183 | g/cm³ | 0.95 |
Yield at Stress | ISO 527 | Mpa | 27 |
Elongation at break | ISO 527 | % | 50 |
Tensile modulus of elasticity | ISO 527 | Mpa | 1200 |
Shore Hardness | ISO 868 | Shore D | 65 |
Featured List of Applications
Featured List of Applications
Thickness (mm) | Width × Length (m) | Packing |
20-75 | 1.23 × 2.15 | 1 nos |
8-175 | 1.23 × 1.99 | |
6-50 | 1.00 × 2.00 | |
20-100 | 0.66 × 2.52 |
PROPERTIES | Test Method | Units | Value |
Density | ISO 1183 | g/cm3 | 0.93 |
Elongation at break | ISO 527 | % | 50 |
Tensile modulus of elasticity | ISO 527 | Mpa | 650 |
Notched Impact Strength | ISO 11542 | KJ/m2 | 100 |
Shore Hardness | ISO 868 | scale D | 63 |
Featured List of Applications
Featured List of Applications